The Annual Rose Bowl Game is played every year, usually on January 1 of the New Year. It first began in 1902 and has been played annually without fail each year since 1916. The 2012 Rose Bowl Stadium makes for the 98th Rose Bowl Game ever played. The Rose Bowl 2012 game faces off Wisconsin Badgers vs. Oregon Ducks; both teams of which finished the 2011 season with an 11-2 record. Both teams had explosive 2011 seasons as well. Each team with their own unique edge.
Team | Record | AP Rank | ||||
Wisconsin | 11-2 | 9 | ||||
Oregon | 11-2 | 6 |
Given the extensive years behind the game, the Rose Bowl Game and the Rose Bowl Stadium carry a rich and unique history behind it. It is the most coveted College Football game of the year and is always used as a platform to both and a season as well as launch and welcome the New Year. Some interesting facts behind the Rose Bowl are as follows:
1888 | The Pasadena Valley Hunt Club is founded |
1890 | First Tournament of Roses Parade and games. |
1890 | Attendance at first event – 2,000 people. |
1902 | First Rose Bowl Game played at Tournament Park. University of Michigan defeats Stanford University, 49-0. |
1916 | Football and the “Rose Bowl Game” is reinstated at Tournament Park. Washington State 14, Brown 0 |
1920 | City officials declared the football facilities at Tournament Park unsafe for the growing New Year’s Day crowds. Ten-year $100 box seats were sold to raise funds for construction of a new facility. |
1922 | Construction of the horseshoe shaped stadium is completed with a seating capacity of 57,000. Designed by Myron Hunt, the stadium cost $272,198. |
1922 | The Tournament of Roses Association built the Bowl in the Arroyo, a ravine of parkland and natural vegetation on the west side of Pasadena. |
1923 | The stadium is named “The Rose Bowl” and is dedicated hosting its first college football game. Start of play was delayed more than an hour when Penn’s team was stuck in traffic. USC defeats Penn State, 14-2. |
1926 | First local radio broadcast of the Rose Bowl Game, announced by Pasadena sportswriter and ex-Olympic track star Charlie Paddock. |
1928 | Rose Bowl Stadium enlarged by 19,000 seats, increasing seating capacity to 76,000. |
1931 | Wooden sections of the Rose Bowl are removed and replaced with reinforced concrete. The addition of 10,000 seats increased total capacity to 83,000. |
1932 | First short-wave radio broadcast of the Rose Parade. The broadcast is heard around the world. |
1932 | The Summer Olympics take place in Los Angeles with the cycling events held at the Rose Bowl. |
1937 | Seating is increased to 87,677. |
1939 | The Rose Parade celebrates its 50th Anniversary. Youngest Grand Marshal, Shirley Temple, presides over the parade. |
1942 | World War II forces cancellation of Parade. Rose Bowl Game moved to Duke Stadium in Durham, North Carolina. Oregon State 20, Duke 16. |
1943 | Rose Bowl Game returned to Pasadena. Georgia 9, UCLA 0 |
1946 | World War II is over and the Rose Bowl Game agreement signed between Pacific Coast and Big Ten conferences. |
1949 | Stadium is enlarged to seat 94,410 – $335,000 improvement. |
1950 | Fourth expansion increased capacity to 100,983. The Rose Bowl Game becomes the first bowl game to have 100,000 spectators in attendance. |
1960 | Pacific Coast and Big Ten conferences agreement modified. |
1961 | The Rose Bowl’s original press box is built. |
1962 | Rose Bowl Game becomes first college football game to broadcast nationally in color. |
1968 | First “live” satellite beaming of Rose Parade and Rose Bowl Game to other parts of the world. |
1969 | The Rose Bowl Game serves as the kickoff to the 100th anniversary of intercollegiate football. |
1969 | Wooden benches are replaced with aluminum seating. |
1972 | Fifth Expansion – Capacity 104,594. |
1977 | January 9 SuperBowl XI Attendance: 103,438 First Super Bowl to be played in Pasadena. The Oakland Raiders defeated the Minnesota Vikings, 32-14, featuring the receiving heroics of Fred Biletnikoff who was named Most Valuable Player. His receptions (four for 79 yards) set up three scores and complemented running back Clarence Davis who gained 137 yards in 16 carries. |
1980 | January 20 Super Bowl XIV Attendance: 103,985 (all-time Super Bowl attendance record). Pittsburgh Steelers overcame a fourth-quarter deficit behind quarter-back Terry Bradshaw to win their fourth Super Bowl, this time over the Los Angeles Rams, 31-19. Bradshaw’s 72-yard touchdown pass to John Stallworth was a highlight of his 14-for-21, 309-yard performance which earned him Most Valuable Player honors. |
1983 | January 30 Super Bowl XVII Attendance: 103,667 The Washington Redskins defeated the Miami Dolphins, 27-17, behind John Riggin’s 43-yard touchdown burst in the fourth quarter. Riggins earned Most Valuable Player honors for his 166 rushing in 38 carries. |
1986 | The City of Pasadena celebrates its 100th birthday. |
1987 | January 25 Super Bowl XXI Attendance: 101,063 Quarterback Phil Simms earned Most Valuable Player honors for his 22-for-25 passing performance, 368 yards and three touchdowns in leading the New York Gaints to a 39-20 win over the Denver Broncos. |
1989 | Tournament of Roses Centennial |
2 thoughts on “Rose Bowl Game- Looking Back on a Day in History”
Comments are closed.